Vishnal
A butler in the castle who has amassed quite an array of knowledge on farming. Trains hard every day to be a full-fledged butler, but his gullible and emotional nature sometimes gets in the way. The oldest son, with many brothers and sisters. | |
Birthday | Fall 17 |
Family | (Mentioned only)
Oldest brother of at least 6 younger siblings:
|
Wife Lunches | Failed Dish, Disastrous Dish, Curry Rice, Rice Ball |
Portrayal | |
---|---|
Seiyū | Daisuke Namikawa |
Voice Actor | Vic Mignogna |
Favorite Gifts
N/A
N/A
- Curry Rice, Gold Vegetables, Ultimate Curry, Royal Curry, Curry Manju, Curry Udon
Liked Gifts
I've liked these ever since I was little. Thank you!
I've liked these ever since I was little. Thank you!
- Fried Rice, Pot Stickers, Meat Dumplings, raw vegetables (except Turnips), Omelet Rice, Croquette, Flan, Ice Cream, Gyoza, Steamed Gyoza, Chinese Manju
Disliked Gifts
N/A
N/A
- Turnips, Pickled Turnips, Turnips Heaven
- =========================================================================
Transformed from a horse monster and now works as a server at Porcoline's restaurant. Quiet and often misunderstood. Doesn't seem to get along well with Doug. | |
Birthday | Fall 9 |
Wife Lunches | Fall Sashimi, Ice Cream, Sandwich, Milk Porridge, Fried Veggies |
Portrayal | |
---|---|
Seiyū | Tomokazu Sugita |
Voice Actor | D.C. Douglas |
Favorite Gifts
N/A
N/A
- Milk Porridge, Tuna, Lover Snapper, Lover Sashimi, Glitter Snapper, Sunsquid
Liked Gifts
Milk (M), All Fish, Carrot, Milk, Milk Dishes, Sashimi,
Disliked Gifts
N/A
N/A
- Cake, Chocolate Cake, Cookie, Chocolate Cookie, Yam of Ages, Flan, Strawberry Jam, Grape Jam, Marmalade, Glazed Yam, Chocolate, Honey, Dumplings.
- =========================================================================
Always has his nose in a book. Very gullible and prone to gossip, but even when he's been tricked he's all smiles. Loves his sister, Forte, and often entrusts her with secrets. Well, at least he tries. Everyone else knows the same secret by the end of the day. | |
Birthday | Winter 2 |
Family | Forte (older sister) |
Wife Lunches | Chocolate cake, Seafood doria, Gyoza, Butter Roll, Boiled pumpkin |
Portrayal | |
---|---|
Seiyū | Hiro Shimono |
Voice Actor | Benjamin Diskin |
Favorite Gifts:
"Oh! This is _______. People say that it's really hard to find. What? It's for me? Thank you very much!"
Chocolate Cake, Boss items, Stew
Likes:
I smell something sweet!... And it is something sweet! Yay! Sweets have the power to make anybody happy. And right now, I'm very happy.
Sweets
Dislikes:
N/A
Sashimi
===========================================================================================ARTHUR
A prince of Norad. Kind and calm, but sometimes a little overly-predictable. Has unique tastes, and his reports are often so thoroughly accurate that he has been mistaken for a fortune-teller. | |
Birthday | Summer 4 |
Wife Lunches | French Toast, Rice Ball, Miso Egglant, Sandwich, Pickled Turnip |
Portrayal | |
---|---|
Seiyū | Tatsuhisa Suzuki |
Voice Actor | Sam Riegel |
Favorite Gifts: Spectacles, Salmon Onigiri, Turnip Heaven, Gold Turnip
Likes: Turnips, Pickled Turnip, Pickles, Onigiri, Glasses, Sandwich, Curry Bread, Meat Dumpling
Dislikes/Hates/Least Favorite Gift: Grilled Fish
============================================================================================
DOUG
An enthusiastic and easygoing dwarf -- Perhaps a little too easygoing, as he often dives into situations before thinking. Always worried about Blossom, which in turn makes her worry about him. | |
Birthday | Autumn 6 |
Wife Lunches | Onigiri, Bamboo Rice, Egg Bowl, Tempura Bowl |
Portrayal | |
---|---|
Seiyū | Toshiki Masuda |
Voice Actor | Yuri Lowenthal |
Favorite Gift: Tempura Bowl
Likes: Rice, Onigiri, Baked Onigiri, Salmon Onigiri, Bamboo Rice, Egg Bowl, Omelet Rice, Rice Porridge, Milk Porridge, Risotto
Dislikes: Bread, Raisin Bread, Toast, French Toast, Steamed Bread, Butter Roll, Jam Roll, Stone, Branch, Scrap Iron, Weed, Withered Grass, Can, Rare Can, Boot, Failed Dish, Disastrous Dish
Hates: Curry Bread, Cheese Bread
============================================================================================
LEON
A man once sealed in Leon Karnak. Easygoing and loves messing with people, but works hard and secretly helps them out however he can. Has a charismatic aura that causes others to naturally look up to him. | |
Birthday | Summer 9 |
Wife Lunches | Corn on the Cob, Bamboo Rice, Fried Veggies, Tempura Udon, Grilled Skipjack |
Portrayal | |
---|---|
Seiyū | Kousuke Toriumi |
Voice Actor | Matthew Mercer |
Favorite Gifts: Salted R. Trout, Grilled Lamp Squid
Likes: Grilled Fish, Fish, Pom-pom Grass, Poison Powder, Blue Lamp Grass, Lamp Squid, Lamp Squid Sashimi, Poison Trout, Poison Trout Sashimi, Charm Blue, Big Charm Blue
Dislikes: Milk and anything else that contains milk
============================================================================================
Cooking Recipes can be found in-game from eating Cooking Bread. These can be bought from Porcoline, or can be won from festivals. High-level recipes (over level 80*) can only be learned by eating Cooking Bread+. Cooking Bread+ are sometimes dropped by bosses in the Sharance Maze.
Cooking Bread | A magic bread that teaches you new recipes. You can learn one (simple) recipe appropriate to your skill. | Sold/Lend by Porcoline |
Cooking Bread+ | A nicely baked Medicine Bread. Teaches you a difficult recipe appropriate to your skill. | Reward found inside Sharance Labyrinth |
Tips:
- It is possible to cook an item without having the recipe unlocked in-game, but doing so will require a far larger amount of RP than usual. Attempting to cook without a recipe AND without sufficient RP will always fail.
- Any recipe with less than the maximum of six ingredients can be improved by adding edible items to the empty slots during creation.
- Dairy items, such as eggs and milk, can be (S), (M), or (L). While any size will work for recipes, larger sizes will result in higher level dishes.
- Likewise, vegetables and flowers can be substituted for their giant versions. These will also result in a higher-level dish.
- The selling prices shown both here and on the recipe in-game are for a level-one dish. Prices for higher level dishes increase with level.
The player must first buy cooking appliances from Porcoline, in order to cook.
Note: After a certain point, one can spend Prince/ss Points to unify all cooking appliances. When you do this, the individual tools will not physically merge, but you can click on any one tool and have the option to use all the others from it.
Simple
[hide][hide]Homemade | ||||||||
---|---|---|---|---|---|---|---|---|
Item Name | Skill Lv | Sell Value | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
Onigiri | 2 | 57 G | Rice | |||||
Salmon Onigiri | 20 | 645 G | Salted Salmon | Rice | ||||
Bamboo Rice | 7 | 162 G | Rice | Bamboo Sprout | ||||
Sandwich | 34 | 964 G | Bread | Egg | Cucumber | |||
Fruit Sandwich | 35 | 540 G | Bread | Strawberry | ||||
Pickled Turnip | 4 | 48 G | Turnip | |||||
Pickled Turnip | 12 | 48 G | Pink Turnip | |||||
Pickles | 10 | 105 G | Cucumber | |||||
Pickle Mix | 48 | 520 G | Turnip | Pink Turnip | ||||
Turnip Heaven | 96 | 15,000 G | Turnip | Pink Turnip | Golden Turnip | |||
Salad | 67 | 6,900 G | Mayonnaise | Cucumber | Tomato | Cabbage | ||
Cheese | 22 | 400 G | Sour Drop | Milk | ||||
Relax Tea Leaves | 50 | 100 G | White Grass | Orange Grass | Green Grass | Yellow Grass | Blue Grass | Purple Grass |
Frying pan
[hide][hide]Frying Pan | ||||||||
---|---|---|---|---|---|---|---|---|
Item Name | Skill Lv | Sell Value | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
Baked Apple | 9 | 175 G | Apple | |||||
Fried Eggs | 20 | 335 G | Egg | |||||
French Fries | 24 | 614 G | Oil | Potato | ||||
Omelet | 28 | 820 G | Milk | Egg | ||||
Fried Rice | 30 | 1,080 G | Rice | Oil | Egg | |||
Miso Eggplant | 31 | 375 G | Eggplant | |||||
French Toast | 31 | 670 G | Bread | Egg | ||||
Croquettes | 33 | 1,300 G | Oil | Potato | Egg | |||
Tempura | 36 | 1,820 G | Oil | Flour | Shrimp | Egg | ||
Donut | 46 | 2,450 G | Oil | Flour | Butter | Egg (M) | ||
Risotto | 48 | 2,300 G | Rice | Wine | Butter | |||
Pancakes | 49 | 3,120 G | Flour | Honey | Milk | Egg | ||
Popcorn | 51 | 1,800 G | Corn | |||||
Corn Cereal | 53 | 2,800 G | Corn | Milk | ||||
Curry Bread | 59 | 6,000 G | Oil | Flour | Curry Rice/Dry Curry | |||
Omelet Rice | 60 | 5,200 G | Omelet | Rice | Ketchup | |||
Fried Veggies | 62 | 1,550 G | Cabbage | |||||
Cabbage Cakes | 64 | 6,000 G | Flour | Cabbage | Egg | Leek | ||
Dry Curry | 86 | 8,600 G | Rice | Curry Powder | Carrot | Onion | ||
Gyoza | 88 | 9,000 G | Flour | Onion | Cabbage | |||
Fried Udon | 95 | 12,000 G | Flour | Onion | Carrot | Cabbage | ||
Salted Pond Smelt | 6 | 10 G | Pond Smelt | Sour Drop | ||||
Salted Pike | 8 | 190 G | Pike | Sour Drop | ||||
Salted Masu Trout | 9 | 15 G | Masu Trout | Sour Drop | ||||
Salted C. Salmon | 12 | 18 G | Cherry Salmon | Sour Drop | ||||
Grilled Needlefish | 12 | 248 G | Needlefish | Sour Drop | ||||
Grilled Squid | 13 | 250 G | Squid | Sour Drop | ||||
Grilled C. Carp | 14 | 35 G | Crucian Carp | Sour Drop | ||||
Grilled S. Flounder | 15 | 38 G | Sand Flounder | Sour Drop | ||||
Grilled Girella | 16 | 295 G | Girella | Sour Drop | ||||
Grilled Mackerel | 16 | 60 G | Mackerel | Sour Drop | ||||
Salted Salmon | 17 | 370 G | Salmon | Sour Drop | ||||
Grilled Shrimp | 18 | 398 G | Shrimp | Sour Drop | ||||
Salted Char | 19 | 260 G | Char | Sour Drop | ||||
Grilled Gibelio | 19 | 272 G | Gibelio | Sour Drop | ||||
Grilled Turbot | 21 | 648 G | Turbot | Sour Drop | ||||
Salted Chub | 23 | 330 G | Chub | Sour Drop | ||||
Dried Sardines | 24 | 400 G | Sardine | Sardine | Sardine | |||
Salted R. Trout | 27 | 390 G | Rainbow Trout | Sour Drop | ||||
Grilled Flounder | 31 | 420 G | Flounder | Sour Drop | ||||
Grilled Skipjack | 37 | 510 G | Skipjack | Sour Drop | ||||
Grilled Lobster | 41 | 1,720 G | Lobster | Sour Drop | ||||
Grilled Snapper | 51 | 2,680 G | Snapper | Sour Drop | ||||
Grilled Lamp Squid | 54 | 3,780 G | Lamp Squid | Sour Drop | ||||
Grilled F. Flounder | 58 | 4,850 G | Fall Flounder | Sour Drop | ||||
Grilled L. Snapper | 66 | 7,100 G | Throbby Snapper | Sour Drop | ||||
Griled Yellowtail | 69 | 8,600 G | Yellowtail | Sour Drop | ||||
Grilled Blowfish | 72 | 7,800 G | Blowfish | Sour Drop | ||||
Tuna Teriyaki | 75 | 11,000 G | Tuna | Sour Drop | ||||
Grilled Sunsquid | 78 | 15,800 G | Sunsquid | Sour Drop | ||||
Salted Taimen | 80 | 16,000 G | Taimen | Sour Drop | ||||
Grilled G. Snapper | 93 | 30,500 G | Glitter Snapper | Sour Drop |
Pot
[hide][hide]Pot | ||||||||
---|---|---|---|---|---|---|---|---|
Item Name | Skill Lv | Sell Value | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
Boiled Spinach | 13 | 95 G | Spinach | |||||
Boiled Egg | 18 | 330 G | Egg | |||||
Yogurt | 19 | 800 G | Sweet Powder | Milk | ||||
Glazed Yam | 28 | 560 G | Sweet Powder | Yam | ||||
Grilled Miso | 29 | 660 G | Radish | |||||
Marmalade | 5 | 90 G | Orange | |||||
Grape Jam | 9 | 135 G | Grapes | |||||
Apple Jam | 10 | 170 G | Apple | |||||
Strawberry Jam | 27 | 215 G | Strawberry | |||||
Hot Chocolate | 11 | 175 G | Chocolate | |||||
Hot Milk | 17 | 308 G | Milk | |||||
Grape Liqueur | 39 | 1,470 G | Grapes | Wine | ||||
Relax Tea | 73 | 10,000 G | Relax Tea Leaves | Honey | Pink Melon | Leek | ||
Boiled Pumpkin | 25 | 180 G | Pumpkin | |||||
Rockfish Stew | 45 | 1,360 G | Rockfish | |||||
Udon | 7 | 145 G | Flour | |||||
Curry Udon | 56 | 5,000 G | Flour | Curry Rice/Dry Curry | ||||
Tempura Udon | 54 | 3,500 G | Tempura | Udon | ||||
Rice Porridge | 2 | 190 G | Rice | |||||
Milk Porridge | 20 | 464 G | Rice | Milk | ||||
Tempura Bowl | 70 | 3,500 G | Rice | Tempura | ||||
Egg Bowl | 21 | 492 G | Rice | Egg | ||||
Cheese Fondue | 32 | 1,025 G | Bread | Cheese | ||||
Stew | 87 | 12,000 G | Flour | Milk (M) | Potato | Carrot | Onion | |
Curry Rice | 55 | 2,400 G | Rice | Curry Powder | Carrot | Potato | ||
Ultimate Curry | 97 | 25,000 G | Curry Powder | Wine | Devil Blood | Heavy Spice | Onion | Golden Turnip |
Royal Curry | 98 | 50,000 G | Curry Powder | Apple | Honey | Mixed Herbs | Onion | Emery Flower |
Boiled Gyoza | 89 | 9, 000 G | Flour | Onion | Cabbage | |||
Union Stew | 94 | 15,000 G | Radish | Leek | Bok Choy | Mushroom | Hot-hot fruit |
Steamer
[hide][hide]Steamer | ||||||||
---|---|---|---|---|---|---|---|---|
Item Name | Skill Lv | Sell Value | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
Dumplings | 2 | 45 G | Rice Flour | |||||
Flan | 29 | 832 G | Egg | Milk | ||||
Pumpkin Flan | 48 | 1,350 G | Egg | Milk | Pumpkin | |||
Steamed Bread | 32 | 1,240 G | Flour | Egg | Milk | |||
Cheese Bread | 44 | 2,420 G | Flour | Cheese | Egg | Milk | ||
Chinese Manju | 15 | 272 G | Flour | Bamboo Sprout | ||||
Curry Manju | 57 | 4,800 G | Flour | Curry | ||||
Pound Cake | 23 | 608 G | Flour | Egg | ||||
Chocolate Sponge | 35 | 1,800 G | Flour | Chocolate | Egg | Milk | ||
Meat Dumpling | 82 | 5,200 G | Flour | Shrimp | Onion | |||
Steamed Gyoza | 90 | 9,000 G | Flour | Onion | Cabbage |
Knife
[hide][hide]Knife | ||||||||
---|---|---|---|---|---|---|---|---|
Item Name | Skill Lv | Sell Value | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
Pike Sashimi | 1 | 13 G | Pike | |||||
Trout Sashimi | 2 | 17 G | Trout | |||||
Cherry Sashimi | 3 | 21 G | Cherry Salmon | |||||
Needlefish Sashimi | 4 | 34 G | Needlefish | |||||
Girella Sashimi | 6 | 52 G | Girella | |||||
Sardine Sashimi | 8 | 88 G | Sardine | |||||
Salmon Sashimi | 12 | 100 G | Salmon | |||||
Char Sashimi | 15 | 130 G | Char | |||||
Rainbow Sashimi | 26 | 240 G | Rainbow Trout | |||||
Skipjack Sashimi | 37 | 300 G | Skipjack | |||||
Yellowtail Sashimi | 68 | 6,700 G | Yellowtail | |||||
Blowfish Sashimi | 71 | 8,800 G | Blowfish | |||||
Tuna Sashimi | 74 | 9,500 G | Tuna | |||||
Taimen Sashimi | 79 | 12,200 G | Taimen | |||||
Flounder Sashimi | 30 | 300 G | Flounder | |||||
Flounder Sashimi | 30 | 300 G | Flounder | |||||
Turbot Sashimi | 21 | 150 G | Turbot | |||||
Fall Sashimi | 58 | 3,750 G | Fall Flounder | |||||
Squid Sashimi | 4 | 29 G | Squid | |||||
Sunsquid Sashimi | 77 | 11,800 G | Sunsquid | |||||
Lamp Squid Sashimi | 53 | 2,895 G | Lamp Squid | |||||
Shrimp Sashimi | 14 | 125 G | Shrimp | |||||
Lobster Sashimi | 40 | 1,230 G | Lobster | |||||
Snapper Sashimi | 50 | 1,980 G | Snapper | |||||
Flounder Sashimi | 30 | 300 G | Flounder | |||||
Lover Sashimi | 63 | 5,400 G | Throbby Snapper | |||||
Glitter Sashimi | 92 | 24,000 G | Glitter Snapper |
Mixer
[hide][hide]Mixer | ||||||||
---|---|---|---|---|---|---|---|---|
Item Name | Skill Lv | Sell Value | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
Butter | 15 | 300 G | Milk | |||||
Mayonnaise | 28 | 720 G | Oil | Egg | ||||
Ketchup | 38 | 1,300 G | Sour Drop | Tomato | ||||
Ice Cream | 25 | 645 G | Sweet powder | Milk | ||||
Orange Juice | 5 | 92 G | Orange | |||||
Grape Juice | 7 | 140 G | Grapes | |||||
Apple Juice | 11 | 175 G | Apple | |||||
Fruit Juice | 18 | 630 G | Apple | Grapes | Orange | |||
Strawberry Milk | 33 | 720 G | Strawberry | Milk | ||||
Tomato Juice | 35 | 1,000 G | Tomato | |||||
Fruit Smoothie | 37 | 1,400 G | Fruit juice | Milk | ||||
Vegetable Juice | 59 | 2,350 G | Pumpkin | Turnip | Carrot | Spinach | ||
Prelude to Love | 61 | 2,600 G | Pink Melon | Strawberry | ||||
Veggi Smoothie | 65 | 5,200 G | Vegetable Juice | Milk | ||||
Hot Juice | 76 | 3,600 G | Heavy Spice | Hot-hot Fruit | ||||
Pineapple Juice | 81 | 4,400 G | pineapple | |||||
Mixed Juice | 83 | 12,000 G | Apple | Grapes | Orange | Pineapple | Strawberry | Milk |
Mixed Smoothie | 91 | 25,000 G | Mixed Juice | Honey | ||||
Gold Juice | 99 | 80,000 G | Golden Pumpkin | Emery Flower | Golden Potato | Golden Turnip | Golden Cabbage |
Oven
[hide][hide]Oven | ||||||||
---|---|---|---|---|---|---|---|---|
Item Name | Skill Lv | Sell Value | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
Baked Onigiri | 10 | 65 G | Onigiri | |||||
Sweet Potato | 20 | 240 G | Yam | |||||
Corn on the Cob | 52 | 1,860 G | Corn | |||||
Bread | 8 | 145 G | Flour | |||||
Raisin Bread | 27 | 380 G | Flour | Grapes | ||||
Toast | 21 | 170 G | Bread | |||||
Jam Roll | 34 | 1,940 G | Flour | Jam | Egg | Milk | ||
Butter Roll | 43 | 2,200 G | Flour | Butter | Egg | Milk | ||
Apple Pie | 36 | 1,910 G | Flour | Apple | Butter | Egg | ||
Yam of the Ages | 47 | 2,200 G | Sweet Powder | Butter | Milk | Yam | ||
Pizza | 60 | 8,000 G | Flour | Cheese | Ketchup | Eggplant | ||
Seafood Pizza | 56 | 6,450 G | Flour | Cheese | Ketchup | Shrimp | Squid | |
Seafood Doria | 39 | 2,450 G | Rice | Shrimp | Cheese | Squid | Milk | |
Gratin | 85 | 8,200 G | Flour | Cheese | Milk | Onion | ||
Seafood Gratin | 42 | 2,700 G | Flour | Shrimp | Cheese | Squid | Milk | |
Cookie | 38 | 1,960 G | Flour | Sweet Powder | Egg | Butter | ||
Choco Cookie | 45 | 2,700 G | Flour | Butter | Sweet Powder | Chocolate | Egg | |
Cake | 54 | 4,200 G | Flour | Butter | Sweet Powder | Strawberry | Milk | Egg |
Chocolate Cake | 48 | 3,860 G | Flour | Chocolate | Butter | Sweet Powder | Milk | Egg |
Cheesecake | 46 | 2,540 G | Cheese | Egg | Milk | Sweet Powder |
Failed dish
[hide][hide]Failed Dish | |||
---|---|---|---|
Item Name | Sell Value | HP Rec | Other Effect |
Failed Dish | 2 | -20% | HP Max -10%, RP Max -10%, Str -10%, Vit -10%, Int -10%. |
Disastrous Dish | 50 | -80%/-100% | RP Max -25%, Str -25%, Vit -25%, Int -25%. |
Tidak ada komentar:
Posting Komentar