Allen
Special Gift +800 FP | Noodle and Bread Recipe: Genovese Pasta Flour + herb + Walnut + milk + cheese (Recipe found when mining) |
Loved Gifts +500 FP | Normal Items: Red Cloth, Green Cloth, Blue Cloth, Yellow Cloth, Orange Cloth, Purple Cloth, Spring Bouquet, Summer Bouquet, Fall Bouquet, Winter Bouquet, Eastern Bouquet, Sunflower Bouquet, Rose Bouquet, Colorful Bouquet, Coral, Pearl Soup Recipes: Herb Soup Noodle and Bread Recipes: Herb Pasta |
Liked Gifts +300 FP | Normal Items: Pink Rose, Marguerite, Tulip, Sunflower, Red Rose, Hydrangea, Nadeshiko, White Rose, Gerbera, Snowdrop, Gentian, Blue Rose, Spring Tea Leaves, Summer Tea Leaves, Fall Tea Leaves, Mint, Chamomile, Lavender, Rosemary, Aloe, Basil, Bay Leaf, Sage, Bergamot, Thyme, Royal Jelly, Cocoa Pack, Cotton Fabric, Linen, Rose Perfume, Herb Perfume, Ocean Perfume, Forest Perfume, Spring Perfume, Summer Perfume, Fall Perfume, Winter Perfume, Chili Pepper, Curry Powder, Wine, Brick, Glass Stone, Iron, Crystal, Jade, Agate, Peridot, Sandrose, Branch, Black Branch, Pine Branch, Cherry Tree Branch, Ginkgo Branch, Moondrop Flower, Magic Blue Flower, Magic Red Flower, Elli Leaves Critters: all fireflies, all butterflies Salad Recipes: Caprese Soup Recipes: Vichyssoise, Minestrone, Clam Chowder, Tom Yum Goong Fried Recipes: Shrimp Chili, Raclette Noodle and Bread Recipes: French Toast, Napolitan, Spaghetti, Corn Pasta, Yam Pasta, Green Pasta, Cream Pasta, Penne all'Arrabbiata, Cheese Pasta, Carbonara, Lasagna, Peperoncino, Beefaroni, Mushroom Spaghetti, Pescatora, Cod Roe Pasta, Octopus Pasta Dessert Recipes: Crepe, Ice Cream Crepe, Pumpkin Pie, Peach Pie, Cherry Pie, Apple Pie, Orange Pie, Blueberry Pie, Fruit Gratin, Clafoutis, Vegetable Cake, Shortcake, Pineapple Cake, Watermelon Tart, Mango Cake, Grape Cake, Chocolate Cake, Apricot Cake, Brioche, Aloe Yogurt, Pudding a la Mode, Pumpkin Pudding, Pumpkin Ice Cream, Yam Ice Cream, Strawberry Ice Cream, Pineapple Ice Cream, Watermelon Sherbet, Kiwi Sherbet, Peach Ice Cream, Cherry Ice Cream, Banana Ice Cream, Mango Ice Cream, Apple Ice Cream, Grape Ice Cream, Chocolate Ice Cream, Orange Sherbet, Blueberry Ice Cream Drink Recipes: Pineapple Juice, Banana Juice, Chocolate Juice, Cheese Drink, Yogurt Drink, Lassi, Aloe Juice, Banana au Lait, Iced Cocoa, Cappuccino, Cafe Mocha, Strawberry Shake, Watermelon Shake, Peach Shake, Apple Shake, Chocolate Shake, Berry Shake, Soy Milk Shake, Tiramisu Shake, Smoothie |
Amir
Special Gift +800 FP | Pot Recipe: Stew Potato + Carrot + Broccoli + Flour (Recipe found when mining) |
Loved Gifts +500 FP | Pot Recipes: Turnip Stew, Simmered Potato, Cabbage Rolls, Boiled Pumpkin, Stuffed Tomatoes, Boiled Corn, Boiled Spinach, Simmered Eggplant, Boiled Daikon, Shredded Daikon, Oden, Boiled Lotus Root Rice Recipes: Mixed Vegetable Rice Noodle and Bread Recipes: Stir Fried Udon Dessert Recipes: Chocolate Fondue, Chocolate Cake, Chocolate Cookie, Chocolate Pudding, Chocolate Ice Cream |
Liked Gifts +300 FP | Normal Items: Eggplant, Big Eggplant, Giant Eggplant, Spring Tea Leaves, Summer Tea Leaves, Fall Tea Leaves, Milk, Great Milk, Jersey Milk, Great Jersey Milk, Yak Milk, Great Yak Milk, Honey, Flower Honey, Great Yogurt, Rice, Moondrop Flower, Ancient Clay Figure Critters: Pincer Beetle, Big Pincer Beetle, Stag Beetle, Rainbow Beetle, Giraffe Stag Beetle Salad Recipes: Curry Salad Soup Recipes: Tomato Soup, Egg Soup, Pho, Ukha, Borscht, Gazpacho, Minestrone, Egg Spinach Soup, Miso Soup, Gumbo, Lotus Root Soup, Corbasi, Clear Soup Fried Recipes: Potato Pancake, Grilled Pumpkin, Grilled Tomato, Roasted Corn, Spinach Saute, Baked Yam, Vegetable Stir Fry, Fried Egg, Grilled Fish, Chop Suey, Okonomiyaki, Bibimbap, Gratin, Quiche, Pizza, Butter Corn, Fried Lotus Root, Stir Fried Broccoli, Pot Sticker Pot Recipes: Boiled Egg, Pot-au-Feu, Ratatouille, Corn Stew, Boiled Broccoli, Egg Custard, Flan, Croquette, Pumpkin Croquette, Cream Croquette, Fried Angler Stew, Spring Roll, Deep-Fried L. Root, Fried Isobe, Deep-Fried Catfish, Milk Stew Rice Recipes: Fried Rice Ball, Fried Rice, Yam Rice, Chestnut Rice, Mushroom Rice, Arancini, Omelet Rice, Seafood Omelet Rice, Milk Rice, Curry Rice, Spicy Curry, Dry Curry, Squid Rice, Egg Rice Bowl, Oshinko Roll, Kappa Roll Noodle and Bread Recipes: Bread, Kitsune Udon, Udon with Egg Dessert Recipes: Soft Chocolates Drink Recipes: Vegetable Tea, Strawberry Tea, Peach Tea, Cherry Tea, Apple Tea, Blueberry Tea, Butter Tea, Earl Grey Tea, Herb Tea, Milk Tea, Spring Milk Tea, Summer Milk Tea, Fall Milk Tea, Spring Herb Tea, Summer Herb Tea, Fall Herb Tea, Honey Tea |
Neil
Special Gift +800 FP | Fried Recipe: Shrimp Chili shrimp + Tomato + Chili Pepper (Recipe found when fishing) |
Loved Gifts +500 FP | Normal Items: Yak Milk, Great Yak Milk, Suffolk Wool, Great Suffolk Wool, Llama Wool, Great Llama Wool, Silkie Egg, Gold Silkie Egg, Yak Cheese, Great Yak Cheese, Yak Herb Cheese, Great Y. Herb Cheese, Yak Yogurt, Great Yak Yogurt, Yak Fruit Yogurt, Grt. Y. Fruit Yogurt, Yak Butter, Great Yak Butter, Yak Herb Butter, Great Y. Herb Butter, Silkie Mayonnaise, Great Silkie Mayo, Silkie Herb Mayo, Great S. Herb Mayo, Llama Yarn, Great Llama Yarn |
Liked Gifts +300 FP | Normal Items: Fodder, Milk, Great Milk, Jersey Milk, Great Jersey Milk, Wool, Great Wool, Alpaca Wool, Great Alpaca Wool, Brown Alpaca Wool, Great B. Alpaca Wool, Egg, Gold Egg, Honey, Flower Honey, Royal Jelly, Cheese, Great Cheese, Jersey Cheese, Great Jersey Cheese, Herb Cheese, Great Herb Cheese, Jersey Herb Cheese, Great J. Herb Cheese, Yogurt, Great Yogurt, Jersey Yogurt, Great Jersey Yogurt, Fruit Yogurt, Great Fruit Yogurt, Jersey Fruit Yogurt, Great J. Fruit Yogurt, Butter, Great Butter, Jersey Butter, Great Jersey Butter, Herb Butter, Great Herb Butter, Jersey Herb Butter, Great J. Herb Butter, Mayonnaise, Great Mayonnaise, Herb Mayonnaise, Great Herb Mayo, Yarn Ball, Great Yarn Ball, Suffolk Yarn Ball, Great S. Yarn Ball, Alpaca Yarn Ball, Great Alpaca Yarn, Brown Alpaca Yarn, Great B. Alpaca Yarn, Feline Friend, Canine Companion, Chicken Feed, Pet Food, Treat, Cow Treat, Sheep Treat, Chicken Treat, Moondrop Flower Fish: Large Sea Bass, Large Loach, Large Funa, Large Trout, Large Snakehead, Chum Salmon, Arowana, Ray, Alligator Gar, Catfish, Angler Fish, Marlin, Koi, Sturgeon, Softshell Turtle, Mitten Crab, Eel, Red King Crab Fried Recipes: Roast Cheese, Grilled Fish, Chop Suey, Bibimbap, Stir Fried Broccoli, Pot Sticker, Raclette, Meuniere, Tuna Steak, Pot Recipes: Pot-au-Feu, Stew, Ratatouille, Corn Stew, Caponata, Egg Custard, Flan, Croquette, Pumpkin Croquette, Cream Croquette, Fried Angler Fish, Spring Roll, Deep-Fried L. Root, Fried Isobe, Deep-Fried Catfish, Milk Stew, Grouper Stew, Angler Fish Stew, Chum Salmon Soup, Red King Crab Stew, Softshell Stew, Blowfish Stew Rice Recipes: All rice recipes EXCEPT Herb Pilaf Noodle and Bread Recipes: Stir Fried Udon Drink Recipes: Tomato Juice, Carrot Juice, Pineapple Juice, Watermelon Juice, Kiwi Juice, Mango Juice, Grape Juice, Orange Juice, Aloe Juice, Earl Grey Tea, Honey Shake |
Rod
Special Gift +800 FP | Bread and Noodle Recipe: Lasagna Flour + cheese + Onion + Tomato + Yak Milk (Recipe found when fishing) |
Loved Gifts +500 FP | Normal Items: Great Milk, Great Jersey Milk, Great Yak Milk, Great Wool, Great Suffolk Wool, Great Alpaca Wool, Great Brown Alpaca Wool, Great Llama Wool, Gold Egg, Gold Silkie Egg, Mythic Stone Pot Recipes: Cabbage Rolls, Pot-au-Feu, Stew, Ratatouille, Corn Stew, Caponata, Chum Salmon Soup Rice Recipes: Fried Rice Ball, Onion Rice, Fried Rice, Pumpkin Doria, Tomato Risotto, Pilaf, Dolma, Mixed Vegetable Rice, Yam Rice, Chestnut Rice, Mushroom Rice, Omelet Rice, Seafood Omelet Rice, Milk Rice Noodle and Bread Recipes: Carbonara |
Liked Gifts +300 FP | Normal Items: Peach, Banana, Mango, Apple, Grape, Cocoa, Kiwi, Orange, Shiitake, Shimeji, Trumpet Mushroom, Coral Mushroom, Common Mushroom, Milk, Jersey Milk, Yak Milk, Wool, Suffolk Wool, Alpaca Wool, Brown Alpaca Wool, Llama Wool, Egg, Silkie Egg, Great Cheese, Great Jersey Cheese, Great Yak Cheese, Great Herb Cheese, Great J. Herb Cheese, Great Y. Herb Cheese, Great Yogurt, Great Jersey Yogurt, Great Yak Yogurt, Great Fruit Yogurt, Great J. Fruit Yogurt, Great Y. Fruit Yogurt, Great Butter, Great Jersey Butter, Great Yak Butter, Great Herb Butter, Great J. Herb Butter, Great Y. Herb Butter, Great Mayonnaise, Great Silkie Mayo, Great Herb Mayo, Great S. Herb Mayo, Great Yarn Ball, Great S. Yarn Ball, Great Alpaca Yarn, Great B. Alpaca Yarn, Great Llama Yarn, Yellow Cloth, Spring Bouquet, Elli Leaves, Walnut, Coconut Critters: all critters EXCEPT bees Salad Recipes: Boiled Spinach, Potato Plum Salad, Soybean Salad, Plum Paste Cucumber, Plum Vinegar Salad Soup Recipes: Turnip Soup, Spinach Soup, Borscht, Gazpacho, Minestrone, Egg Spinach Soup, Miso Soup, Lotus Root Soup, Soy Milk, Clam Chowder, Clear Soup Fried Recipes: Potato Pancakes, Grilled Pumpkin, Grilled Tomato, Roasted Corn, Spinach Saute, Baked Yam, Vegetable Stir Fry, Fried Egg, Roasted Cheese, Roasted Mushroom, Grilled Fish, Stir Fried Turnip, Chop Suey, Okonomiyaki, Gratin, Butter Corn, Fried Lotus Root, Stir Fried Broccoli, Omelet, Raclette, Pot Sticker Pot Recipes: Turnip Stew, Simmered Potato, Boiled Spinach, Simmered Eggplant, Boiled Daikon, Shredded Daikon, Oden, Croquette, Pumpkin Croquette, Cream Croquette, Spring Roll, Deep-Fried L. Root, Fried Isobe Rice Recipes: Doria, Risotto, Oshinko Roll, Kappa Roll, Chirashi Sushi, Sea Bream Chazuke Noodle and Bread Recipes: Bread, Potato Bread, Cornbread, Walnut Bread, Vegetable Bread, Fruit Bread, French Toast, Focaccia, Spaghetti, Mushroom Spaghetti Dessert Recipes: Soft Chocolates, Chocolate Fondue, Soy Milk Cake, Chocolate Cookie, Madeleine, Chocolate Cake, Aloe Yogurt, Chocolate Pudding, Chocolate Ice Cream Drink Recipes: Grass Juice, Tomato Juice, Carrot Juice, Pineapple Juice, Watermelon Juice, Kiwi Juice, Banana Juice, Mango Juice, Grape Juice, Chocolate Juice, Orange Juice, Cheese Drink, Yogurt Drink, Lassi, Aloe Juice, Banana au Lait, Iced Cocoa |
Sanjay
Special Gift +800 FP | Noodle and Bread Recipe: Herb Pasta Flour + herb (Recipe received as a festival prize) |
Loved Gifts +500 FP | Normal Items: Herb Jam, Ancient Clay Figure Salad Recipes: Herb Salad Soup Recipes: Ukha, Borscht, Gazpacho, Tom Yum Goong Rice Recipes: Herb Pilaf, Spicy Curry, Dry Curry Noodle and Bread Recipes: Basil Cheese Bread Drink Recipes: Herb Tea, Spring Herb Tea, Summer Herb Tea, Fall Herb Tea |
Liked Gifts +300 FP | Normal Items: Pink Rose, Marguerite, Tulip, Sunflower, Red Rose, Hydrangea, Nadeshiko, White Rose, Gerbera, Snowdrop, Gentian, Blue Rose, Cactus, Wasabi, Spring Tea Leaves, Summer Tea Leaves, Fall Tea Leaves, Flax, Raw Cotton, Mint, Chamomile, Lavender, Rosemary, Sage, Aloe, Basil, Bay Leaf, Bergamot, Thyme, Vegetable Jam, Strawberry Jam, Pineapple Jam, Watermelon Jam, Kiwi Jam, Peach Jam, Cherry Jam, Banana Jam, Mango Jam, Apple Jam, Grape Jam, Marmalade, Blueberry Jam, Milk Jam, Yogurt Jam, Yarn Ball, Suffolk Yarn Ball, Alpaca Yarn Ball, Great Alpaca Yarn, Brown Alpaca Yarn, Great B. Alpaca Yarn, Llama Yarn Ball, Cotton Fabric, Linen, Red Cloth, Green Cloth, Blue Cloth, Yellow Cloth, Orange Cloth, Rose Perfume, Herb Perfume, Ocean Perfume, Forest Perfume, Spring Perfume, Summer Perfume, Fall Perfume, Winter Perfume, Chili Pepper, Curry Powder, Spring Bouquet, Summer Bouquet, Fall Bouquet, Winter Bouquet, Eastern Bouquet, Sunflower Bouquet, Rose Bouquet, Colorful Bouquet, Fish Fossil, Mythic Stone, Branch, Black Branch, Pine Branch, Cherry Tree Branch, Ginkgo Branch, Walnut, Chestnut, Blueberry, Old Coin, Venus Comb, Triton's Trumpet, Red Down, Green Down, Blue Down, Yellow Down, Orange Down Fish: Steamer Clams, Horned Turban, Basket Clams, Hamaguri Salad Recipes: Kimchi, Curry Salad Soup Recipes: Herb Soup, Pho, Minestrone, Corbasi Fried Recipes: Bibimbap, Shrimp Chili Pot Recipes: Ratatouille, Caponata Rice Recipes: Pilaf, Dolma, Curry Rice Noodle and Bread Recipes: Napolitan, Spaghetti, Corn Pasta, Yam Pasta, Penne all'Arrabbiata, Cheese Pasta, Carbonara, Lasagna, Genovese Pasta, Beefaroni Dessert Recipes: Corn Muffin, Hushpuppies, Mont Blanc, Clafoutis, Vegetable Cake, Shortcake, Mille-Fuille, Pineapple Cake, Watermelon Tart, Jelly Roll, Chiffon Cake, Mango Cake, Grape Cake, Chocolate Cake, Apricot Cake, Cheesecake Drink Recipes: Vegetable Tea, Strawberry Tea, Peach Tea, Cherry Tea, Apple Tea, Blueberry Tea, Butter Tea, Earl Grey Tea, Milk Tea, Spring Milk Tea, Summer Milk Tea, Fall Milk Tea, Honey Tea |
Soseki
Special Gift +800 FP | Rice Recipe: Eel Rice Bowl Rice + Eel (Recipe found when mining) |
Loved Gifts +500 FP | Normal Items: Fish Food, Rice, Fish Fossil, Mythic Stone, Ancient Clay Figure, Old Coin Fish: Conger Eel, Moray Eel, Bonito, Longtooth Grouper, Pollock, Large Sea Bass, Beltfish, Large Loach, Large Funa, Large Trout, Tuna, Ocean Sunfish, Large Snakehead, Spiny Lobster, Chum Salmon, Arowana, Ray, Alligator Gar, Huchen, Catfish, Marlin, Koi, Sturgeon, Softshell Turtle, Mitten Crab, Eel, Red King Crab Salad Recipes: High-Class Carpaccio Soup Recipes: Bouillabaisse, Sturgeon Soup, Mitten Crab Soup Pot Recipes: Turnip Stew, Simmered Potato, Cabbage Rolls, Boiled Pumpkin, Boiled Corn, Boiled Spinach, Simmered Eggplant, Boiled Daikon, Shredded Daikon, Oden, Boiled Lotus Root |
Liked Gifts +300 FP | Normal Items: Hydrangea, Nadeshiko, Gentian, Wheat, Soybean, Lotus Root, Wasabi, Cheese, Great Cheese, Jersey Cheese, Great Jersey Cheese, Yak Cheese, Great Yak Cheese, Herb Cheese, Great Herb Cheese, Jersey Herb Cheese, Great J. Herb Cheese, Yak Herb Cheese, Great Y. Herb Cheese, Cotton Fabric, Linen, Purple Fabric, Super Stay Awake, Stamina Saver, Stamina Booster XL, Chili Pepper, Seaweed, Truffle, Coffee Pack, Wine, Coral, Pearl, Sea Urchin, Pine Branch, Cherry Tree Branch, Ginkgo Branch, Plum, Bamboo Shoot, Bamboo, Shiny Coin, Coconut, Venus Comb, Triton's Trumpet Fish: Sweetfish, Sardine, Char, Dace, Pale Chub, Sculpin, Flounder, Carp, Salmon, Mackerel, Pike, Shishamo, Icefish, Sea Bream, Loach, Flying Fish, Three-Lips, Goby, Halibut, Blowfish, Funa, Black Bass, Bluegill, Honmoroko, Trout, Killifish, Yamame, Blotch Snakehead, Smelt, Squid, Octopus, Red Crab, Blue Crab, Tiger Prawn, Lake Prawn, Freshwater Prawn, Marsh Shrimp, Steamer Clam, Horned Turban, Basket Clams, Hamaguri Salad Recipes: Cucumber Namul, Boiled Spinach, Daikon Salad, Kimchi, Potato Plum Salad, Taramo Salad, Soybean Salad, Plum Paste Cucumber, Plum Vinegar Salad Soup Recipes: Turnip Soup, Spinach Soup, Lotus Root Soup, Miso Soup, Soy Milk, Clam Chowder, Tom Yum Goong, Clear Soup, Fish Chowder Fried Recipes: Grilled Pumpkin, Roasted Corn, Baked Yam, Vegetable Stir Fry, Roasted Mushroom, Grilled Fish, Chop Suey, Okonomiyaki, Bibimbap, Stir Fried Broccoli, Tofu Hamburger, Pot Sticker, Tuna Steak Pot Recipes: Fried Angler Fish, Spring Roll, Deep-Fried L. Root, Fried Isobe, Deep-Fried Catfish, Milk Stew, Grouper Stew, Angler Fish Stew, Chum Salmon Soup, Red King Crab Stew, Softshell Stew, Blowfish Stew Rice Recipes: Fried Rice Ball, Fried Rice, Mixed Vegetable Rice, Yam Rice, Chestnut Rice, Spicy Curry, Dry Curry, Paella, Squid Rice, Sea Urchin Rice Bowl, Seafood Rice Bowl, Oshinko Roll, Kappa Roll, Chirashi Sushi, Sea Bream Chazuke Noodle and Bread Recipes: Eastern Pasta, Kitsune Udon, Stir Fried Udon, Pescatora, Cod Roe Pasta, Octopus Pasta Dessert Recipes: Fish Pie Drink Recipes: Grass Juice, Cappuccino, Cafe Mocha |
Salad Recipes
There are 31 salad recipes you can collect. The Sell Price listed is when your brand is set at No Name / Unknown (0% modifier).
Recipe Name | Found At | Ingredients | Sell Price (1 Star to 5 Stars) |
---|---|---|---|
Turnip Salad | Comes with the kitchen | Turnip | 168 G | 224 G | 280 G | 336 G | 392 G |
Potato Salad | Comes with the kitchen | Potato | 240 G | 320 G | 400 G | 480 G | 560 G |
Cucumber Namul | Hana's store Hana's Recipe 1, 100 G | Cucumber | 120 G | 160 G | 200 G | 240 G | 280 G |
Onion Salad | Comes with the kitchen | Onion | 228 G | 304 G | 380 G | 456 G | 532 G |
Pumpkin Salad | Mining (Group 1) | Pumpkin | 444 G | 592 G | 740 G | 888 G | 1036 G |
Tomato Salad | Festival prize Starter Recipe Set 1 | Tomato | 108 G | 144 G | 180 G | 216 G | 252 G |
Corn Salad | Fishing (Group 1) | Corn | 432 G | 576 G | 720 G | 864 G | 1008 G |
Boiled Spinach | Fishing (Group 1) | Spinach | 252 G | 336 G | 420 G | 504 G | 588 G |
Yam Salad | Mining (Group 1) | Yam | 108 G | 144 G | 180 G | 216 G | 252 G |
Daikon Salad | Mining (Group 1) | Daikon | 168 G | 224 G | 280 G | 336 G | 392 G |
Mimosa Salad | Hana's store Hana's Recipe 8, 100 G | any egg + any vegetable | 456 G | 608 G | 760 G | 912 G | 1064 G |
Milk Salad | Clement's gifted recipes Beginner Recipe Set | any milk + any vegetable | 828 G | 1104 G | 1380 G | 1656 G | 1932 G |
Herb Salad | Hana's store Hana's Recipe 9, 100 G | any herb + any vegetable | 420 G | 560 G | 700 G | 840 G | 908 G |
Mushroom Salad | Festival prize Beginner Recipe Set 1 | any mushroom + any vegetable | 408 G | 544 G | 680 G | 816 G | 952 G |
High-Class Carpaccio | Festival prize Advanced Recipe Set 1 | Huchen + Onion + any herb + Oil | 3144 G | 4192 G | 5240 G | 6288 G | 7336 G |
Kimchi | Festival prize Advanced Recipe Set 1 | Bok Choy + Cucumber + Daikon + Chili Pepper | 1944 G | 2592 G | 3240 G | 3888 G | 4536 G |
Mixed Salad | Fishing (Group 5) | Daikon + Turnip + Cabbage + Onion + Tomato | 1272 G | 1696 G | 2120 G | 2544 G | 2968 G |
Potato Plum Salad | Fishing (Group 2) | Potato + Plum | 324 G | 432 G | 540 G | 648 G | 756 G |
Taramo Salad | Hana's store Hana's Recipe 23, 100 G | Potato + Pollock + any mayonnaise | 1404 G | 1872 G | 2340 G | 2808 G | 3276 G |
Soybean Salad | Mining (Group 2) | Cabbage + Soybeans | 1092 G | 1456 G | 1820 G | 2184 G | 2548 G |
Recipe Name | Found At | Ingredients | Sell Price (1 Star to 5 Stars) |
Rice Salad | Fishing (Group 4) | Cabbage + Onion + Rice + any mayonnaise | 1344 G | 1792 G | 2240 G | 2688 G | 3136 G |
Plum Paste Cucumber | Clement's gifted recipes Beginner Recipe Set | Cucumber + Plum | 192 G | 256 G | 320 G | 384 G | 448 G |
Pasta Salad | Hana's store Hana's Recipe 24, 100 G | Cucumber + Flour + any mayonnaise | 552 G | 736 G | 920 G | 1104 G | 1288 G |
Italian Salad | Mining (Group 5) | Cucumber + Tomato + Broccoli + any honey + any herb | 996 G | 1328 G | 1660 G | 1992 G | 2324 G |
Fritter Salad | Mining (Group 4) | Lotus Root + Cabbage + Carrot + Flour | 1500 G | 2000 G | 2500 G | 3000 G | 3500 G |
Coleslaw | Fishing (Group 5) | any vegetable + Apple + any honey + Great Fruit Yogurt + any mayonnaise | 2424 G | 3232 G | 4040 G | 4848 G | 5656 G |
Summer Salad | Clement's gifted recipes Advanced Recipe Set | Tomato + Onion + Pumpkin + Corn | 1356 G | 1808 G | 2260 G | 2714 G | 3164 G |
Caprese | Festival prize Beginner Recipe Set 1 | Tomato + any cheese | 384 G | 512 G | 640 G | 768 G | 896 G |
Curry Salad | Fishing (Group 2) | Yam + Curry Powder | 396 G | 528 G | 660 G | 792 G | 924 G |
Plum Vinegar Salad | Mining (Group 2) | any mushroom + Plum | 228 G | 304 G | 380 G | 456 G | 532 G |
Soup Recipes
There are 33 soup recipes you can collect. The Sell Price listed is when your brand is set at No Name / Unknown (0% modifier).
Recipe Name | Found At | Ingredients | Sell Price (1 Star to 5 Stars) |
---|---|---|---|
Turnip Soup | Hana's store Hana's Recipe 2, 100 G | Turnip | 168 G | 224 G | 280 G | 336 G | 392 G |
Onion Soup | Clement's gifted recipes Starter Recipe Set | Onion | 228 G | 304 G | 380 G | 456 G | 532 G |
Potage | Festival prize Starter Recipe Set 2 | Potato | 240 G | 320 G | 400 G | 480 G | 560 G |
Tomato Soup | Fishing (Group 1) | Tomato | 108 G | 144 G | 180 G | 216 G | 252 G |
Corn Potage | Mining (Group 1) | Corn | 432 G | 576 G | 720 G | 864 G | 1008 G |
Spinach Soup | Hana's store Hana's Recipe 3, 100 G | Spinach | 252 G | 336 G | 420 G | 504 G | 588 G |
Carrot Soup | Clement's gifted recipes Starter Recipe Set | Carrot | 240 G | 320 G | 400 G | 480 G | 560 G |
Egg Soup | Hana's store Basic Soup Recipes, 300 G | any egg | 204 G | 272 G | 340 G | 408 G | 476 G |
Milk Soup | Fesival prize Beginner Recipe Set 2 | any milk + any vegetable | 828 G | 1104 G | 1380 G | 1656 G | 1932 G |
Cheese Soup | Fishing (Group 1) | any cheese | 276 G | 368 G | 460 G | 552 G | 644 G |
Herb Soup | Hana's store Basic Soup Recipes, 100 G | any herb | 168 G | 224 G | 280 G | 336 G | 392 G |
Mushroom Soup | Hana's store Basic Soup Recipes, 100 G | any mushroom | 156 G | 208 G | 260 G | 312 G | 364 G |
Bouillabaisse | Mining (Group 1) | any fish | 444 G | 592 G | 740 G | 888 G | 1036 G |
Pho | Hana's store Hana's Recipe 25, 100 G | Rice Flour + Turnip + Cabbage | 1032 G | 1376 G | 1720 G | 2064 G | 2408 G |
Spaghetti Soup | Clement's gifted recipes Beginner Recipe Set | Potato + Flour | 480 G | 640 G | 800 G | 960 G | 1120 G |
Vichyssoise | Festival prize Mid-Level Recipe Set 1 | Potato + Onion + any milk | 1104 G | 1472 G | 1840 G | 2208 G | 2576 G |
Bouillon Soup | Fishing (Group 2) | Carrot + Cabbage | 756 G | 1008 G | 1260 G | 1512 G | 1764 G |
Ukha | Mining (Group 2) | Onion + any fish | 696 G | 928 G | 1160 G | 1392 G | 1624 G |
Borscht | Mining (Group 5) | Carrot + Cabbage + Onion + Tomato + any herb | 1368 G | 1824 G | 2280 G | 2736 G | 3192 G |
Gazpacho | Hana's store Hana's Recipe 26, 100 G | Tomato + Cucumber + Carrot | 504 G | 672 G | 840 G | 1008 G | 1176 G |
Recipe Name | Found At | Ingredients | Sell Price (1 Star to 5 Stars) |
Minestrone | Clement's gifted recipes Master Recipe Set | Tomato + Onion + Potato + Cabbage + any mushroom | 1356 G | 1808 G | 2260 G | 2714 G | 3164 G |
Egg Spinach Soup | Festival prize Beginner Recipe Set 2 | Spinach + any egg | 480 G | 640 G | 800 G | 960 G | 1120 G |
Miso Soup | Fishing (Group 2) | any vegetable + Soybeans | 840 G | 1120 G | 1400 G | 1680 G | 1960 G |
Gumbo | Mining (Group 4) | Green Pepper + Tomato + any fish + Chili Pepper | 1920 G | 2560 G | 3200 G | 3840 G | 4480 G |
Lotus Root Soup | Hana's store Hana's Recipe 27, 100 G | Lotus Root + Soybeans | 1440 G | 1920 G | 2400 G | 2880 G | 3360 G |
Soy Milk | Clement's gifted recipes Beginner Recipe Set | any milk + Soybeans | 1176 G | 1568 G | 1960 G | 2352 G | 2744 G |
Corbasi | Festival prize Beginner Recipe Set 2 | any yogurt + Flour | 516 G | 688 G | 860 G | 1032 G | 1204 G |
Clam Chowder | Fishing (Group 4) | any clam + Potato + Onion + Basil | 1008 G | 1344 G | 1680 G | 2016 G | 2352 G |
Tom Yum Goong | Hana's store Hana's Recipe 28, 300 G | any shrimp + any mushroom + Chili Pepper | 1668 G | 2224 G | 2780 G | 3336 G | 3892 G |
Clear Soup | Clement's gifted recipes Starter Recipe Set | any fish + any mushroom | 624 G | 832 G | 1040 G | 1248 G | 1456 G |
Fish Chowder | Festival prize Mid-Level Recipe Set 1 | any fish + Potato + Onion | 996 G | 1328 G | 1660 G | 1992 G | 2324 G |
Sturgeon Soup | Fishing (Group 3) | Sturgeon + Onion + any herb | 4764 G | 6352 G | 7940 G | 9528 G | 11,116 G |
Mitten Crab Soup | Mining (Group 3) | Mitten Crab + Sturgeon + Shiitake | 4968 G | 6624 G | 8280 G | 9936 G | 11,592 G |
Fried Recipes
There are 30 rice recipes you can collect. The Sell Price listed is when your brand is set at No Name / Unknown (0% modifier).
Recipe Name | Found At | Ingredients | Sell Price (1 Star to 5 Stars) |
---|---|---|---|
Potato Pancakes | Hana's store Hana's Recipe 4, 100 G | Potato | 240 G | 320 G | 400 G | 480 G | 560 G |
Grilled Pumpkin | Clement's gifted recipes Started Recipe Set | Pumpkin | 444 G | 592 G | 740 G | 888 G | 1036 G |
Grilled Tomato | Hana's store Basic Fried Recipes, 300 G | Tomato | 108 G | 144 G | 180 G | 216 G | 252 G |
Roasted Corn | Fishing (Group 1) | Corn | 432 G | 576 G | 720 G | 864 G | 1008 G |
Spinach Saute | Mining (Group 1) | Spinach | 252 G | 336 G | 420 G | 504 G | 588 G |
Baked Yam | Hana's store Hana's Recipe 5, 100 G | Yam | 108 G | 144 G | 180 G | 216 G | 252 G |
